Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #28,044 of 332,944 | #3,672 of 42,891 | #3,832 of 32,257 |
| Most critters killed | #35,063 of 327,854 | #4,506 of 41,544 | #3,582 of 30,995 |
| Most quests abandoned | #59,642 of 336,756 | #7,282 of 42,654 | #5,617 of 31,790 |
| Highest levels | #99,781 of 502,240 | #13,572 of 62,020 | #9,494 of 47,854 |
| Most drinks | #91,506 of 329,047 | #11,664 of 41,890 | #14,704 of 34,636 |
| Most deaths | #228,613 of 367,987 | #24,848 of 46,501 | #19,490 of 34,464 |
| Most waves | #101,040 of 156,219 | #10,293 of 17,334 | #9,532 of 14,906 |
Only counts characters we know about so far.