Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #69,476 of 701,817 | #27,253 of 174,127 | #10,519 of 106,284 |
| Most quests abandoned | #83,397 of 648,747 | #25,075 of 165,444 | #11,322 of 100,005 |
| Most drinks | #84,641 of 634,185 | #24,542 of 159,120 | #6,334 of 99,557 |
| Highest levels | #168,741 of 863,094 | #52,915 of 199,435 | #22,288 of 131,081 |
| Most waves | #146,334 of 304,167 | #24,376 of 55,605 | #20,231 of 42,748 |
| Most honorable kills | #195,043 of 359,645 | #78,577 of 134,536 | #29,465 of 53,571 |
| Most critters killed | #357,368 of 638,261 | #100,620 of 164,299 | #42,843 of 94,765 |
Only counts characters we know about so far.