Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most critters killed | #25,369 of 367,612 | #7,535 of 99,219 | #2,661 of 34,800 |
| Most waves | #16,297 of 175,099 | #2,382 of 33,077 | #1,547 of 16,753 |
| Most Need rolls | #38,943 of 372,395 | #16,797 of 101,763 | #5,237 of 36,054 |
| Most drinks | #43,924 of 368,324 | #13,186 of 96,547 | #5,192 of 38,693 |
| Highest levels | #117,970 of 551,302 | #37,709 of 131,090 | #11,186 of 52,584 |
| Most quests abandoned | #138,362 of 376,904 | #42,080 of 100,725 | #13,328 of 35,593 |
| Most honorable kills | #82,902 of 215,058 | #33,964 of 84,242 | #7,725 of 20,148 |
| Most deaths | #179,846 of 410,718 | #61,266 of 106,209 | #14,242 of 38,483 |
Only counts characters we know about so far.