Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #37,643 of 628,877 | #4,967 of 86,522 | #7,497 of 74,225 |
| Most deaths | #62,754 of 691,891 | #3,864 of 94,350 | #8,486 of 78,627 |
| Highest levels | #194,694 of 850,697 | #27,935 of 115,545 | #22,789 of 96,868 |
| Most waves | #71,448 of 299,721 | #6,391 of 35,266 | #9,660 of 36,525 |
| Most quests abandoned | #471,005 of 639,365 | #64,321 of 87,788 | #53,684 of 72,572 |
Only counts characters we know about so far.