Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #12,119 of 275,244 | #5,655 of 75,753 | #1,144 of 29,895 |
| Most quests abandoned | #21,061 of 253,389 | #7,180 of 71,829 | #2,456 of 27,974 |
| Most Need rolls | #36,811 of 251,870 | #16,678 of 72,899 | #4,108 of 27,716 |
| Highest levels | #85,805 of 402,154 | #28,732 of 101,288 | #10,435 of 39,085 |
| Most drinks | #59,815 of 245,571 | #18,899 of 68,550 | #9,780 of 29,719 |
| Most honorable kills | #47,002 of 144,730 | #20,390 of 60,299 | #5,137 of 15,906 |
| Most critters killed | #111,366 of 246,948 | #34,973 of 70,581 | #13,484 of 27,113 |
Only counts characters we know about so far.