Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #59,228 of 287,509 | #25,362 of 82,198 | #6,673 of 31,348 |
| Most drinks | #73,225 of 283,727 | #22,747 of 77,816 | #11,995 of 34,127 |
| Highest levels | #189,420 of 443,426 | #59,423 of 110,230 | #21,277 of 43,110 |
| Most deaths | #142,870 of 318,079 | #51,066 of 85,912 | #15,611 of 34,298 |
| Most quests abandoned | #147,929 of 290,512 | #46,600 of 81,201 | #16,481 of 31,788 |
| Most waves | #84,967 of 132,754 | #15,788 of 26,264 | #9,285 of 14,588 |
| Most critters killed | #196,367 of 282,700 | #59,968 of 79,822 | #22,754 of 30,755 |
| Most honorable kills | #131,029 of 165,290 | #57,898 of 67,942 | #14,236 of 18,025 |
Only counts characters we know about so far.