Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #5,457 of 37,430 | #106 of 277 | #496 of 3,590 |
| Highest levels | #62,053 of 202,009 | #303 of 835 | #5,952 of 19,438 |
| Most deaths | #27,370 of 85,568 | #163 of 353 | #1,937 of 8,220 |
| Most critters killed | #44,078 of 80,345 | #243 of 341 | #4,287 of 7,740 |
| Most Need rolls | #45,212 of 78,227 | #265 of 345 | #4,948 of 7,735 |
| Most drinks | #46,291 of 76,279 | #211 of 309 | #7,007 of 8,235 |
| Most honorable kills | #28,862 of 44,114 | #237 of 301 | #2,728 of 4,160 |
| Most quests abandoned | #62,087 of 79,399 | #296 of 335 | #5,968 of 7,633 |
Only counts characters we know about so far.