Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #110,921 of 300,484 | #17,908 of 54,759 | #11,360 of 34,770 |
| Most deaths | #318,680 of 693,597 | #101,776 of 171,849 | #36,034 of 80,912 |
| Most drinks | #387,206 of 626,608 | #101,340 of 157,006 | #50,517 of 80,375 |
| Highest levels | #546,266 of 852,424 | #146,641 of 196,741 | #64,359 of 98,668 |
| Most quests abandoned | #448,264 of 640,963 | #122,917 of 163,256 | #54,785 of 75,267 |
| Most critters killed | #597,792 of 630,488 | #156,389 of 162,096 | #67,303 of 71,174 |
Only counts characters we know about so far.