Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #30,534 of 622,103 | #9,171 of 155,442 | #19,728 of 68,407 |
| Most deaths | #48,383 of 688,651 | #19,361 of 170,155 | #5,636 of 67,104 |
| Highest levels | #162,740 of 846,723 | #50,676 of 194,834 | #14,163 of 87,293 |
| Most waves | #71,066 of 298,365 | #10,953 of 54,120 | #6,638 of 27,951 |
| Most critters killed | #205,398 of 625,867 | #58,442 of 160,466 | #23,581 of 63,452 |
| Most honorable kills | #133,032 of 353,255 | #51,453 of 131,502 | #10,875 of 31,802 |
| Most quests abandoned | #249,879 of 636,340 | #72,408 of 161,637 | #23,314 of 61,867 |
Only counts characters we know about so far.