Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #5,211 of 231,226 | #1,844 of 66,111 | #466 of 21,686 |
| Most deaths | #10,257 of 250,428 | #4,631 of 69,691 | #483 of 23,415 |
| Highest levels | #34,845 of 374,208 | #12,188 of 95,201 | #3,272 of 35,628 |
| Most drinks | #73,869 of 223,426 | #22,884 of 63,030 | #11,965 of 23,462 |
| Most Need rolls | #81,014 of 230,303 | #32,185 of 67,164 | #9,457 of 22,171 |
| Most honorable kills | #61,681 of 132,510 | #27,546 of 55,349 | #5,711 of 12,341 |
| Most critters killed | #139,740 of 225,514 | #43,638 of 64,917 | #13,503 of 21,189 |
| Most waves | #67,148 of 105,236 | #12,731 of 21,255 | #6,250 of 9,920 |
Only counts characters we know about so far.