Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #6,977 of 78,227 | #1,010 of 10,650 | #957 of 7,735 |
| Most quests abandoned | #9,550 of 79,399 | #1,446 of 10,643 | #868 of 7,633 |
| Highest levels | #69,098 of 202,009 | #9,691 of 25,612 | #6,670 of 19,438 |
| Most critters killed | #37,890 of 80,345 | #5,613 of 10,784 | #3,681 of 7,740 |
| Most drinks | #37,366 of 76,279 | #5,355 of 10,160 | #5,921 of 8,235 |
| Most deaths | #44,392 of 85,568 | #4,769 of 11,275 | #3,570 of 8,220 |
Only counts characters we know about so far.