Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #111,016 of 410,718 | #41,107 of 106,209 | #11,872 of 43,662 |
| Highest levels | #223,956 of 551,302 | #67,831 of 131,090 | #25,189 of 53,454 |
| Most quests abandoned | #195,897 of 376,904 | #58,199 of 100,725 | #21,649 of 40,550 |
| Most drinks | #204,899 of 368,324 | #56,804 of 96,547 | #31,524 of 43,449 |
| Most Need rolls | #220,027 of 372,395 | #72,616 of 101,763 | #24,188 of 39,948 |
| Most honorable kills | #143,497 of 215,058 | #61,130 of 84,242 | #15,420 of 23,178 |
| Most critters killed | #287,544 of 367,612 | #82,346 of 99,219 | #32,166 of 39,318 |
Only counts characters we know about so far.