Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #313,673 of 412,379 | #96,256 of 113,196 | #33,802 of 43,588 |
| Most deaths | #431,525 of 547,031 | #121,744 of 139,764 | #44,446 of 56,129 |
| Most drinks | #407,425 of 493,123 | #107,035 of 127,544 | #52,222 of 55,918 |
| Highest levels | #583,175 of 697,062 | #148,171 of 164,498 | #57,450 of 66,266 |
| Most critters killed | #440,686 of 495,260 | #121,233 of 131,516 | #46,376 of 51,074 |
Only counts characters we know about so far.