Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most waves | #118,933 of 250,645 | #20,169 of 46,876 | #11,342 of 24,061 |
| Most drinks | #291,756 of 527,224 | #79,231 of 135,614 | #43,895 of 55,387 |
| Most critters killed | #317,346 of 529,896 | #91,007 of 139,909 | #31,068 of 50,415 |
| Highest levels | #506,650 of 733,632 | #136,257 of 172,610 | #48,392 of 70,272 |
| Most Need rolls | #314,882 of 414,567 | #96,536 of 113,661 | #32,616 of 40,088 |
| Most honorable kills | #238,575 of 303,766 | #97,833 of 115,987 | #22,418 of 28,530 |
| Most deaths | #537,149 of 584,661 | #141,679 of 148,570 | #49,971 of 55,081 |
Only counts characters we know about so far.