Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #13,977 of 318,079 | #6,345 of 85,912 | #1,297 of 34,298 |
| Most Need rolls | #33,891 of 287,509 | #15,520 of 82,198 | #3,678 of 31,348 |
| Most quests abandoned | #41,895 of 290,512 | #14,058 of 81,201 | #4,830 of 31,788 |
| Most critters killed | #56,070 of 282,700 | #17,572 of 79,822 | #7,012 of 30,755 |
| Most drinks | #71,230 of 283,727 | #22,159 of 77,816 | #11,629 of 34,127 |
| Highest levels | #124,068 of 443,426 | #40,761 of 110,230 | #14,739 of 43,110 |
| Most waves | #60,082 of 132,754 | #10,732 of 26,264 | #6,518 of 14,588 |
| Most honorable kills | #81,559 of 165,290 | #36,054 of 67,942 | #8,834 of 18,025 |
Only counts characters we know about so far.