Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #316,893 of 639,365 | #90,306 of 162,617 | #40,047 of 75,071 |
| Most deaths | #431,722 of 691,891 | #127,239 of 171,182 | #49,712 of 80,706 |
| Highest levels | #596,577 of 850,697 | #156,183 of 195,978 | #69,954 of 98,442 |
| Most critters killed | #463,753 of 628,877 | #127,067 of 161,444 | #51,090 of 70,989 |
| Most drinks | #503,375 of 625,061 | #128,156 of 156,398 | #71,258 of 80,171 |
Only counts characters we know about so far.