Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #40,601 of 412,379 | #5,883 of 55,673 | #5,349 of 39,881 |
| Most critters killed | #99,822 of 495,260 | #13,721 of 66,791 | #10,119 of 47,066 |
| Most drinks | #128,770 of 493,123 | #17,557 of 66,623 | #19,995 of 51,742 |
| Highest levels | #268,123 of 697,062 | #37,477 of 92,799 | #25,671 of 66,737 |
| Most quests abandoned | #250,625 of 505,109 | #33,236 of 67,972 | #24,170 of 47,873 |
| Most deaths | #331,332 of 547,031 | #38,749 of 73,087 | #28,167 of 51,449 |
Only counts characters we know about so far.