Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #7,395 of 300,922 | #461 of 35,413 | #915 of 41,567 |
| Most critters killed | #140,674 of 631,396 | #19,196 of 86,887 | #17,251 of 87,762 |
| Most quests abandoned | #185,559 of 641,895 | #24,809 of 88,158 | #23,417 of 87,241 |
| Most drinks | #256,454 of 627,503 | #35,781 of 86,532 | #36,481 of 93,485 |
| Most deaths | #319,126 of 694,609 | #35,139 of 94,735 | #35,167 of 96,689 |
| Highest levels | #448,063 of 853,654 | #63,157 of 116,198 | #64,194 of 118,429 |
Only counts characters we know about so far.