Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most waves | #90,557 of 250,164 | #14,967 of 46,788 | #9,340 of 26,056 |
| Most honorable kills | #133,703 of 303,222 | #53,961 of 115,807 | #14,174 of 31,851 |
| Most critters killed | #316,811 of 528,802 | #90,840 of 139,610 | #35,238 of 54,046 |
| Highest levels | #505,777 of 732,759 | #136,014 of 172,403 | #51,667 of 69,453 |
| Most deaths | #410,561 of 583,493 | #119,780 of 148,265 | #42,192 of 59,347 |
| Most drinks | #375,900 of 526,145 | #99,376 of 135,327 | #51,368 of 59,136 |
| Most quests abandoned | #500,655 of 538,749 | #133,800 of 140,926 | #51,655 of 55,414 |
Only counts characters we know about so far.