Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #9,393 of 79,356 | #3,336 of 21,864 | #1,217 of 8,603 |
| Highest levels | #44,097 of 200,714 | #15,046 of 51,917 | #5,330 of 19,105 |
| Most drinks | #17,678 of 75,370 | #5,733 of 20,516 | #3,101 of 8,959 |
| Most honorable kills | #11,807 of 43,450 | #5,314 of 18,524 | #1,417 of 5,099 |
| Most Need rolls | #24,609 of 77,241 | #9,779 of 21,857 | #3,054 of 8,504 |
| Most deaths | #32,219 of 84,571 | #12,099 of 22,625 | #3,773 of 8,983 |
| Most quests abandoned | #68,574 of 78,419 | #19,927 of 21,703 | #7,727 of 8,592 |
Only counts characters we know about so far.