Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #40,174 of 690,902 | #16,291 of 170,878 | #3,067 of 96,130 |
| Most drinks | #53,273 of 624,140 | #15,658 of 156,120 | #4,164 of 92,945 |
| Most quests abandoned | #76,124 of 638,425 | #22,732 of 162,326 | #9,539 of 86,729 |
| Highest levels | #138,540 of 849,778 | #43,662 of 195,616 | #19,601 of 117,873 |
| Most critters killed | #124,700 of 627,942 | #35,824 of 161,166 | #15,257 of 87,230 |
| Most waves | #87,441 of 299,219 | #13,745 of 54,338 | #11,719 of 41,324 |
| Most honorable kills | #168,878 of 354,275 | #66,872 of 132,034 | #22,841 of 48,705 |
Only counts characters we know about so far.