Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #82,674 of 319,495 | #10,750 of 40,845 | #10,114 of 30,917 |
| Most quests abandoned | #107,576 of 322,922 | #12,966 of 40,610 | #10,373 of 30,455 |
| Highest levels | #174,984 of 489,850 | #22,692 of 59,962 | #16,759 of 46,701 |
| Most drinks | #114,404 of 315,210 | #14,655 of 39,841 | #18,631 of 33,142 |
| Most critters killed | #118,985 of 314,533 | #15,116 of 39,553 | #11,723 of 29,711 |
| Most deaths | #249,443 of 352,429 | #28,349 of 44,213 | #21,931 of 32,982 |
Only counts characters we know about so far.