Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #287,999 of 638,425 | #38,748 of 87,621 | #29,296 of 61,442 |
| Most critters killed | #309,821 of 627,942 | #42,449 of 86,349 | #29,473 of 60,547 |
| Most deaths | #359,018 of 690,902 | #41,070 of 94,176 | #38,753 of 66,297 |
| Highest levels | #497,586 of 849,778 | #69,906 of 115,393 | #48,798 of 80,206 |
| Most waves | #197,627 of 299,219 | #21,520 of 35,207 | #21,224 of 30,896 |
| Most drinks | #481,120 of 624,140 | #67,299 of 85,999 | #13,056 of 43,238 |
Only counts characters we know about so far.