Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most critters killed | #100,282 of 626,896 | #28,991 of 160,921 | #12,274 of 87,068 |
| Most waves | #58,761 of 298,765 | #8,870 of 54,256 | #7,849 of 41,266 |
| Highest levels | #179,636 of 848,079 | #55,699 of 195,414 | #25,727 of 117,628 |
| Most quests abandoned | #200,667 of 637,390 | #58,923 of 162,090 | #25,319 of 86,573 |
| Most honorable kills | #148,820 of 353,844 | #58,147 of 131,878 | #20,201 of 48,627 |
| Most duels won | #40,660 of 89,765 | #15,516 of 32,063 | #7,826 of 16,185 |
| Most drinks | #312,927 of 623,127 | #83,461 of 155,874 | #47,117 of 92,772 |
| Most deaths | #417,766 of 689,790 | #124,194 of 170,620 | #49,449 of 95,953 |
Only counts characters we know about so far.