Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #5,201 of 68,277 | #370 of 7,761 | #480 of 6,425 |
| Highest levels | #24,554 of 281,514 | #3,466 of 32,353 | #2,308 of 26,986 |
| Most Need rolls | #17,590 of 151,733 | #2,114 of 19,049 | #2,335 of 14,666 |
| Most critters killed | #26,703 of 149,166 | #3,497 of 18,477 | #2,610 of 14,033 |
| Most quests abandoned | #44,696 of 151,283 | #5,448 of 18,772 | #4,228 of 14,261 |
| Most deaths | #78,498 of 162,592 | #7,192 of 20,061 | #6,105 of 15,302 |
| Most drinks | #74,364 of 145,053 | #9,538 of 17,990 | #11,517 of 15,334 |
| Most honorable kills | #69,258 of 86,790 | #2,206 of 4,668 | #6,484 of 8,114 |
Only counts characters we know about so far.