Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #290,330 of 633,628 | #93,322 of 158,087 | #32,595 of 73,515 |
| Most quests abandoned | #289,688 of 585,385 | #83,120 of 150,245 | #36,488 of 68,374 |
| Most drinks | #299,471 of 571,840 | #80,183 of 144,303 | #35,468 of 73,046 |
| Highest levels | #452,740 of 783,527 | #125,314 of 181,698 | #53,363 of 90,223 |
| Most honorable kills | #241,648 of 328,066 | #97,694 of 122,758 | #28,279 of 37,646 |
Only counts characters we know about so far.