Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #185,058 of 640,201 | #24,759 of 87,912 | #26,128 of 98,672 |
| Most critters killed | #282,496 of 629,710 | #38,717 of 86,643 | #32,618 of 93,469 |
| Most deaths | #360,012 of 692,786 | #41,223 of 94,477 | #53,138 of 104,893 |
| Highest levels | #572,462 of 851,945 | #79,992 of 115,666 | #86,152 of 129,409 |
| Most drinks | #426,445 of 625,862 | #59,969 of 86,291 | #62,668 of 98,235 |
Only counts characters we know about so far.