Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #11,325 of 638,425 | #3,366 of 162,326 | #1,397 of 86,729 |
| Highest levels | #96,310 of 849,778 | #30,911 of 195,616 | #13,416 of 117,873 |
| Most deaths | #127,657 of 690,902 | #47,136 of 170,878 | #11,682 of 96,130 |
| Most drinks | #152,614 of 624,140 | #42,673 of 156,120 | #18,224 of 92,945 |
| Most honorable kills | #108,052 of 354,275 | #41,399 of 132,034 | #14,664 of 48,705 |
| Most critters killed | #219,270 of 627,942 | #62,371 of 161,166 | #27,780 of 87,230 |
| Most waves | #143,707 of 299,219 | #23,701 of 54,338 | #19,463 of 41,324 |
Only counts characters we know about so far.