Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #184,213 of 642,614 | #16,780 of 87,366 | #27,108 of 96,983 |
| Most critters killed | #203,126 of 583,795 | #27,698 of 80,018 | #22,550 of 86,434 |
| Most drinks | #247,166 of 580,072 | #34,398 of 79,670 | #29,845 of 90,860 |
| Highest levels | #409,746 of 793,030 | #57,358 of 107,303 | #59,822 of 120,277 |
| Most quests abandoned | #357,163 of 593,815 | #48,248 of 81,209 | #52,919 of 91,227 |
| Most waves | #182,321 of 276,788 | #19,877 of 32,595 | #25,340 of 38,783 |
Only counts characters we know about so far.