Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #20,241 of 192,195 | #7,935 of 76,851 | #2,048 of 21,062 |
| Most deaths | #47,404 of 368,901 | #19,514 of 96,925 | #5,033 of 39,843 |
| Most critters killed | #47,967 of 328,556 | #14,460 of 90,221 | #5,903 of 35,766 |
| Most quests abandoned | #96,110 of 337,499 | #30,123 of 91,753 | #10,951 of 36,957 |
| Highest levels | #182,104 of 502,815 | #56,667 of 121,811 | #21,097 of 49,295 |
| Most Need rolls | #144,528 of 333,618 | #52,294 of 92,733 | #16,289 of 36,393 |
| Most waves | #72,178 of 156,593 | #12,499 of 30,026 | #7,850 of 17,229 |
| Most bases assaulted | #5,083 of 8,916 | #2,054 of 3,508 | #662 of 1,091 |
| Most drinks | #237,534 of 329,871 | #65,233 of 87,931 | #34,384 of 39,644 |
Only counts characters we know about so far.