Standings
| Leaderboard | Overall | EU Roleplay | Shamans |
|---|---|---|---|
| Most drinks | #31,455 of 56,052 | #89 of 195 | #4,897 of 6,416 |
| Most critters killed | #39,056 of 58,624 | #111 of 171 | #4,496 of 5,989 |
| Highest levels | #84,236 of 118,828 | #297 of 513 | #8,604 of 11,206 |
| Most quests abandoned | #51,760 of 57,725 | #129 of 170 | #5,506 of 5,996 |
| Most Need rolls | #52,377 of 56,442 | #163 of 182 | #5,589 of 5,901 |
Only counts characters we know about so far.
