Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #156,527 of 689,790 | #56,458 of 170,620 | #23,212 of 104,433 |
| Most drinks | #183,310 of 623,127 | #50,792 of 155,874 | #18,897 of 97,808 |
| Most critters killed | #299,573 of 626,896 | #84,517 of 160,921 | #34,962 of 93,054 |
| Most quests abandoned | #331,563 of 637,390 | #94,097 of 162,090 | #48,809 of 98,244 |
| Highest levels | #444,301 of 848,079 | #124,985 of 195,414 | #65,065 of 128,810 |
Only counts characters we know about so far.