Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #109,093 of 467,583 | #31,469 of 120,753 | #16,644 of 53,478 |
| Most quests abandoned | #146,971 of 478,931 | #44,371 of 125,828 | #16,433 of 50,083 |
| Highest levels | #253,037 of 667,804 | #77,018 of 157,883 | #28,786 of 63,863 |
| Most honorable kills | #199,960 of 271,713 | #83,042 of 104,279 | #21,199 of 28,815 |
| Most deaths | #386,519 of 519,163 | #111,110 of 132,410 | #40,133 of 53,693 |
| Most critters killed | #358,717 of 469,038 | #101,033 of 124,397 | #39,300 of 48,752 |
Only counts characters we know about so far.