Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most critters killed | #256,262 of 434,808 | #34,192 of 57,296 | #29,090 of 45,665 |
| Highest levels | #426,975 of 631,223 | #57,360 of 82,273 | #44,355 of 60,655 |
| Most drinks | #334,256 of 434,153 | #45,037 of 57,349 | #45,267 of 50,219 |
| Most deaths | #379,290 of 482,560 | #47,299 of 63,069 | #39,785 of 50,440 |
| Most quests abandoned | #366,392 of 444,645 | #48,202 of 58,519 | #39,001 of 46,979 |
Only counts characters we know about so far.