Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #7,287 of 417,682 | #3,500 of 113,945 | #556 of 60,637 |
| Most deaths | #59,697 of 692,786 | #23,583 of 171,430 | #9,088 of 104,893 |
| Most critters killed | #88,700 of 629,710 | #25,747 of 161,688 | #8,822 of 93,469 |
| Most quests abandoned | #229,848 of 640,201 | #67,115 of 162,854 | #33,008 of 98,672 |
| Highest levels | #314,507 of 851,945 | #93,830 of 196,566 | #43,976 of 129,409 |
| Most honorable kills | #187,875 of 355,180 | #75,292 of 132,455 | #28,490 of 52,917 |
| Most drinks | #492,602 of 625,862 | #125,644 of 156,623 | #75,585 of 98,235 |
Only counts characters we know about so far.