Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #50,838 of 304,917 | #21,209 of 82,129 | #5,287 of 32,975 |
| Most Need rolls | #81,997 of 276,278 | #33,004 of 78,647 | #9,309 of 30,210 |
| Highest levels | #128,571 of 429,614 | #41,879 of 106,651 | #15,140 of 41,795 |
| Most drinks | #94,291 of 272,014 | #28,539 of 74,343 | #15,597 of 32,807 |
| Most quests abandoned | #99,143 of 278,879 | #32,077 of 77,653 | #11,165 of 30,606 |
| Most waves | #57,661 of 127,498 | #10,189 of 25,025 | #6,277 of 14,041 |
| Most honorable kills | #76,234 of 158,757 | #33,507 of 65,015 | #8,316 of 17,347 |
| Most critters killed | #193,928 of 271,486 | #58,754 of 76,304 | #22,462 of 29,619 |
Only counts characters we know about so far.