Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #41,014 of 409,763 | #12,102 of 106,211 | #4,816 of 47,836 |
| Most Need rolls | #40,376 of 401,269 | #17,474 of 109,762 | #4,387 of 42,744 |
| Most quests abandoned | #51,240 of 419,515 | #15,481 of 110,693 | #5,983 of 44,722 |
| Highest levels | #100,520 of 600,357 | #32,058 of 141,763 | #12,419 of 58,026 |
| Most critters killed | #100,053 of 409,848 | #29,100 of 109,183 | #12,218 of 43,411 |
| Most honorable kills | #122,911 of 239,276 | #50,763 of 92,247 | #13,243 of 25,695 |
| Most waves | #126,736 of 194,530 | #22,213 of 36,318 | #13,525 of 20,896 |
| Most deaths | #317,827 of 455,971 | #93,808 of 116,691 | #33,695 of 48,056 |
Only counts characters we know about so far.