Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #28,716 of 239,601 | #13,422 of 69,987 | #3,162 of 26,501 |
| Most honorable kills | #19,399 of 138,070 | #8,092 of 57,844 | #1,981 of 15,277 |
| Most deaths | #45,605 of 261,001 | #19,539 of 72,680 | #4,855 of 28,470 |
| Highest levels | #111,343 of 386,730 | #36,808 of 98,535 | #13,239 of 37,624 |
| Most quests abandoned | #82,190 of 240,780 | #27,253 of 68,955 | #9,297 of 26,693 |
| Most drinks | #80,511 of 232,915 | #25,063 of 65,778 | #13,537 of 28,284 |
| Most critters killed | #102,570 of 234,747 | #32,525 of 67,700 | #12,500 of 25,900 |
Only counts characters we know about so far.