Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #408 of 284,981 | #234 of 81,568 | #100 of 27,473 |
| Most critters killed | #1,944 of 280,206 | #688 of 79,197 | #229 of 26,344 |
| Most drinks | #8,078 of 281,218 | #2,667 of 77,211 | #387 of 29,501 |
| Highest levels | #22,120 of 441,021 | #7,959 of 109,770 | #2,082 of 41,925 |
| Most quests abandoned | #16,866 of 287,932 | #5,737 of 80,580 | #1,558 of 27,017 |
| Most honorable kills | #15,119 of 164,166 | #6,059 of 67,445 | #1,503 of 15,307 |
| Most deaths | #39,849 of 315,241 | #17,158 of 85,259 | #2,494 of 29,369 |
| Most waves | #44,385 of 131,620 | #7,736 of 26,047 | #4,152 of 12,498 |
Only counts characters we know about so far.