Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #37,481 of 626,896 | #4,942 of 86,102 | #3,274 of 93,054 |
| Most deaths | #59,316 of 689,790 | #3,570 of 93,918 | #9,027 of 104,433 |
| Highest levels | #138,182 of 848,079 | #20,115 of 114,854 | #18,058 of 128,810 |
| Most drinks | #114,062 of 623,127 | #15,532 of 85,758 | #9,653 of 97,808 |
| Most quests abandoned | #133,369 of 637,390 | #17,772 of 87,372 | #18,584 of 98,244 |
Only counts characters we know about so far.