Standings
| Leaderboard | Overall | EU Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #8,367 of 298,765 | #244 of 2,615 | #1,034 of 41,266 |
| Most critters killed | #182,085 of 626,896 | #1,178 of 3,365 | #22,669 of 87,068 |
| Highest levels | #422,682 of 848,079 | #2,318 of 4,384 | #60,529 of 117,628 |
| Most honorable kills | #179,119 of 353,844 | #1,593 of 2,755 | #24,235 of 48,627 |
| Most quests abandoned | #402,590 of 637,390 | #2,180 of 3,356 | #52,397 of 86,573 |
| Most deaths | #456,597 of 689,790 | #2,527 of 3,631 | #55,435 of 95,953 |
| Most drinks | #461,701 of 623,127 | #2,449 of 3,281 | #73,161 of 92,772 |
Only counts characters we know about so far.