Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #42,304 of 226,465 | #6,653 of 42,719 | #5,665 of 31,308 |
| Most drinks | #166,846 of 475,915 | #47,513 of 123,752 | #22,710 of 70,907 |
| Most critters killed | #171,981 of 477,615 | #50,512 of 127,521 | #21,654 of 66,222 |
| Highest levels | #258,063 of 676,789 | #78,734 of 160,521 | #36,640 of 94,256 |
| Most quests abandoned | #219,500 of 487,526 | #65,353 of 128,948 | #27,668 of 66,129 |
| Most honorable kills | #184,220 of 276,452 | #77,477 of 106,843 | #24,925 of 38,054 |
| Most deaths | #382,426 of 528,277 | #111,863 of 135,639 | #47,645 of 73,467 |
Only counts characters we know about so far.