Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #51,259 of 375,056 | #6,477 of 48,610 | #6,815 of 44,137 |
| Most quests abandoned | #83,115 of 383,852 | #10,295 of 49,521 | #9,436 of 41,215 |
| Most deaths | #139,893 of 417,991 | #12,065 of 53,673 | #14,984 of 44,346 |
| Highest levels | #261,347 of 559,157 | #34,607 of 70,882 | #28,986 of 54,185 |
| Most critters killed | #207,744 of 374,587 | #27,120 of 48,380 | #24,064 of 39,979 |
| Most Need rolls | #235,070 of 379,246 | #31,579 of 49,708 | #25,765 of 40,602 |
| Most honorable kills | #189,386 of 219,198 | #8,375 of 13,154 | #20,368 of 23,598 |
Only counts characters we know about so far.