Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #1,059 of 78,227 | #535 of 22,234 | #175 of 7,735 |
| Most deaths | #9,670 of 85,568 | #4,331 of 23,003 | #559 of 8,220 |
| Most drinks | #13,977 of 76,279 | #4,670 of 20,869 | #2,008 of 8,235 |
| Highest levels | #39,170 of 202,009 | #13,548 of 52,287 | #3,796 of 19,438 |
| Most critters killed | #17,048 of 80,345 | #5,847 of 22,240 | #1,621 of 7,740 |
| Most quests abandoned | #19,091 of 79,399 | #6,711 of 22,074 | #1,802 of 7,633 |
| Most honorable kills | #33,389 of 44,114 | #15,681 of 18,872 | #3,154 of 4,160 |
Only counts characters we know about so far.