Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #306,633 of 648,155 | #41,926 of 90,054 | #38,978 of 76,135 |
| Highest levels | #453,453 of 862,055 | #64,458 of 118,454 | #53,934 of 99,763 |
| Most critters killed | #430,009 of 637,672 | #59,942 of 88,793 | #47,188 of 71,991 |
| Most drinks | #479,064 of 633,629 | #67,952 of 88,356 | #67,578 of 81,284 |
| Most deaths | #551,436 of 701,218 | #72,980 of 96,672 | #64,344 of 81,815 |
Only counts characters we know about so far.