Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #165,741 of 575,342 | #22,607 of 79,065 | #17,911 of 85,234 |
| Highest levels | #278,273 of 783,527 | #39,406 of 106,328 | #38,702 of 118,899 |
| Most deaths | #328,961 of 633,628 | #37,415 of 86,340 | #48,464 of 95,652 |
| Most drinks | #402,038 of 571,840 | #56,491 of 78,744 | #59,937 of 89,597 |
| Most quests abandoned | #455,093 of 585,385 | #62,187 of 80,255 | #68,598 of 89,965 |
Only counts characters we know about so far.