Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #8,783 of 90,267 | #4,052 of 25,709 | #1,113 of 10,185 |
| Most critters killed | #10,701 of 92,101 | #3,758 of 25,609 | #1,419 of 10,263 |
| Most quests abandoned | #23,796 of 91,181 | #8,218 of 25,455 | #2,863 of 10,244 |
| Most deaths | #32,585 of 97,839 | #12,429 of 26,508 | #3,927 of 10,687 |
| Highest levels | #81,552 of 212,267 | #26,018 of 54,304 | #9,279 of 20,517 |
| Most waves | #17,873 of 41,876 | #3,407 of 8,702 | #2,036 of 4,726 |
| Most honorable kills | #22,237 of 51,046 | #10,279 of 21,620 | #2,685 of 6,063 |
| Most drinks | #61,490 of 87,269 | #17,510 of 23,985 | #9,655 of 10,658 |
Only counts characters we know about so far.