Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most waves | #64,037 of 273,056 | #5,742 of 32,230 | #5,686 of 23,870 |
| Most quests abandoned | #174,427 of 585,385 | #23,357 of 80,255 | #14,719 of 52,260 |
| Most critters killed | #250,047 of 575,342 | #34,308 of 79,065 | #19,440 of 50,531 |
| Highest levels | #361,772 of 783,527 | #50,835 of 106,328 | #30,139 of 72,200 |
| Most drinks | #320,295 of 571,840 | #44,972 of 78,744 | #30,430 of 56,665 |
| Most deaths | #472,049 of 633,628 | #60,636 of 86,340 | #45,884 of 57,832 |
Only counts characters we know about so far.