Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #80,283 of 153,321 | #29,793 of 45,877 | #8,851 of 14,799 |
| Most drinks | #83,228 of 146,547 | #25,384 of 42,619 | #12,558 of 15,474 |
| Highest levels | #181,449 of 282,891 | #53,826 of 72,915 | #17,536 of 27,121 |
| Most deaths | #137,034 of 164,312 | #42,374 of 47,166 | #12,300 of 15,440 |
| Most honorable kills | #76,050 of 87,625 | #34,499 of 37,705 | #7,128 of 8,182 |
Only counts characters we know about so far.