Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #14,989 of 691,891 | #6,182 of 171,182 | #1,068 of 96,280 |
| Highest levels | #29,083 of 850,697 | #9,556 of 195,978 | #3,990 of 118,003 |
| Most honorable kills | #18,010 of 354,792 | #6,484 of 132,275 | #2,331 of 48,781 |
| Most drinks | #33,533 of 625,061 | #10,058 of 156,398 | #2,182 of 93,091 |
| Most critters killed | #33,916 of 628,877 | #9,990 of 161,444 | #4,173 of 87,374 |
| Most quests abandoned | #36,845 of 639,365 | #11,021 of 162,617 | #4,558 of 86,868 |
| Most waves | #36,465 of 299,721 | #5,268 of 54,469 | #4,826 of 41,386 |
Only counts characters we know about so far.
